ARCHETYPE ID | openEHR-EHR-CLUSTER.tumour_focality.v0 |
Concept | Tumor focality |
Description | Describes the focality or focus of the tumor in a cancer patient. |
Use | To record the focality of the tumor in a patient with a cancer diagnosis. This cluster archetype was created specifically for the SLOT ‘Specific information’ of the EVALUATION.problem_diagnosis archetype. However, when clinically appropriate, may be added as a slot in other archetypes used to represent an imaging or histological finding. |
Misuse | Not to be used to represent the lateral location of a tumor. To do this, use the cluster archetypes from the “Anatomical Localization” family. Not to be used for any disease other than cancer. |
Purpose | To record the focality or focus of the tumor in a cancer patient. |
References | https://www.awmf.org/uploads/tx_szleitlinien/032-053OLl_S3_Hepatozellul%C3%A4res_Karzinom_Diagnostik_Therapie_2013-abgelaufen.pdf. Brierley JD, Gospodarowicz MK, Wittekind C. TNM Classification of Malignant Tumours, 8th Edition. Wiley-Springer; 2016. Person with cancer—tumour focality indicator, code N: https://meteor.aihw.gov.au/content/index.phtml/itemId/495313. |
Authors | Author name: Natalia Strauch Organisation: HiGHmed Email: strauch.natalia@mh-hannover.de Date originally authored: 2021-06-03 |
Other Details Language | Author name: Natalia Strauch Organisation: HiGHmed Email: strauch.natalia@mh-hannover.de Date originally authored: 2021-06-03 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/3.0/., custodian_organisation=HiGHmed, references=https://www.awmf.org/uploads/tx_szleitlinien/032-053OLl_S3_Hepatozellul%C3%A4res_Karzinom_Diagnostik_Therapie_2013-abgelaufen.pdf. Brierley JD, Gospodarowicz MK, Wittekind C. TNM Classification of Malignant Tumours, 8th Edition. Wiley-Springer; 2016. Person with cancer—tumour focality indicator, code N: https://meteor.aihw.gov.au/content/index.phtml/itemId/495313., original_namespace=org.highmed, original_publisher=HiGHmed, custodian_namespace=org.highmed, MD5-CAM-1.0.1=AD1739503B7A43223FAA223235C88997, build_uid=9fd810e6-730f-4f75-a344-c32765e4da20, revision=0.0.1-alpha} |
Keywords | Tumor, Focality, tumor focus, lesion, Tumor occurrence, Tumor findings, Tumor involvement, focal tumor, Tumor spread |
Lifecycle | in_development |
UID | 89b5a755-340b-47c1-b721-320121b523c2 |
Language used | en |
Citeable Identifier | 1246.145.1576 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=Describes the focality or focus of the tumor in a cancer patient., archetypeConceptComment=The focus refers to the focus or scattered focus in the sense of a local disease process that can trigger pathological long-distance effects beyond the immediate surroundings., otherContributors=Katrin Tröltzsch (Universität Heidelberg, HiGHmed) Weronika Gujo , subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={relationships=[], source=[], capabilities=[], activities=[], details=[], context=[], ism_transition=[], other_participations=[], data=[], credentials=[], target=[], items=[ResourceSimplifiedHierarchyItem [path=/items[at0001], code=at0001, itemType=ELEMENT, level=1, text=Focality, description=Focality of the tumor., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
openEHR-EHR-CLUSTER.anatomical_
openEHR-EHR-CLUSTER.anatomical_ |