| ARCHETYPE ID | openEHR-EHR-OBSERVATION.saps2_score.v0 |
|---|---|
| Concept | saps2_score |
| Description | Simplified Acute Physiology Score II |
| Misuse | Not intended to guide individual treatment. |
| Purpose | assess the severity of disease for patients aged 18 and older. It helps predict the risk of hospital mortality based on physiological data collected during the first 24 hours of ICU admission |
| References | |
| Copyright | © HiGHmed |
| Authors | Date originally authored: 2025-06-11 |
| Other Details Language | Date originally authored: 2025-06-11 |
| Other Details (Language Independent) |
|
| Keywords | Severity of illness,ICU scoring system,Mortality prediction |
| Lifecycle | in_development |
| UID | 7c6d7b13-7dc4-4366-9792-8646f46fa57b |
| Language used | en |
| Citeable Identifier | 1246.145.2466 |
| Revision Number | 0.0.1-alpha |
| data | |
| Age (years) | Age (years): 0: Below 40 7: 40 – 59 12: 60 – 69 15: 70 – 74 16: 75 – 79 18: 80 and above |
| Type of admission | Type of admission: 0: Scheduled surgical 6: Medical 8: Unscheduled surgical |
| Heart rate (bpm) | Heart rate (bpm): If patient had both cardiac arrest (11 points) and extreme tachycardia (7 points), assign 11 points. 11: Below 40 2: 40 – 69 0: 70 – 119 4: 120 – 159 7: 160 and above |
| Systolic blood pressure (mmHg) | Systolic blood pressure (mmHg): 13: Below 70 5: 70 – 99 0: 100 – 199 2: 200 and above |
| Temperature (C or F) | Temperature (C or F): 0: below 39°C OR below 102.2°F 3: 39°C and above OR 102.2°F and above |
| Glasgow coma score | Glasgow coma score: 26: Below 6 13: 6 – 8 7: 9 – 10 5: 11 – 13 0: 14 – 15 |
| PaO₂ (mmHg)/FiO₂, (%) if on mechanical ventilation or CPAP | PaO₂ (mmHg)/FiO₂, (%) if on mechanical ventilation or CPAP: 0: N/A 11: Below 100 9: 100 – 199 6: 200 and above |
| Urine output (L/24h) | Urine output (L/24h): 11: Below 0.5 4: 0.5 – 0.99 0: 1 and above |
| Serum Urea (g/L) or BUN (mg/dL) | Serum Urea (g/L) or BUN (mg/dL): 0: SU: below 0.6 OR BUN: below 28 6: SU: 0.6 – 1.79 OR BUN: 28 – 83 10: SU: 1.8 and above OR BUN: 84 and above |
| Sodium (mEq/L) | Sodium (mEq/L): 5: Below 125 0: 125 – 144 1: 145 and above |
| Potassium (mEq/L) | Potassium (mEq/L): 3: below 3 OR 5 and above 0: 3 – 4.9 |
| Bicarbonate (mEq/L) | Bicarbonate (mEq/L): 6: Below 15 3: 15 – 19 0: 20 and above |
| Bilirubin (mg/dL) | Bilirubin (mg/dL): 0: Below 4 4: 4 – 5.9 9: 6 and above |
| White blood cells/mm³ | White blood cells/mm³: 12: Less than 1,000 0: 1,000 – 19,000 3: 20,000 and above |
| Chronic diseases | Chronic diseases: 0: None 9: Metastatic cancer 10: Hematologic malignancy 17: AIDS |
| Total score | Total score: min: >=0; max: <=163 |
| events | |
| Any event | Any event: @ internal @ |
| Other contributors | |
| Translators |