| ARCHETYPE ID | openEHR-EHR-CLUSTER.dietary_phytochemicals.v0 |
|---|---|
| Concept | Dietary phytochemicals |
| Description | To quantify phytochemicals in the diet. |
| Use | To be used to quantify phytochemicals intake in the diet. To be used in children and adults. Can be used to phytochemicals intake by supplements. |
| Misuse | Not to be used to quantify other supplements. |
| Purpose | Assessment of dietary phytochemicals. |
| References | Liu, R.H. Dietary bioactive compounds and their health implications. Journal of food science. v.78, 51, 2013. Vergara, C; Baer, D.V; Marcores, C. et al. Stilbene levels in grape came of different cultivars in southern Chile: Determination by HPLC - DAD -MS /Ms method: Journal of agricultural and food chemistry, 60, 2011. D´Archivio, M; Filesi, C; Benetto, R.D. et al. Polyphenols, dietary source and bioavailability. An n Ist S. Sanitá, v.43, n.4, 2007. Liu, RH. Potential synergy of phytochemicals in cancer prevention: Mechanism of action. The journal of nutrition. 134: 3479S-3485S,2004. |
| Copyright | © openEHR Foundation |
| Authors | Author name: Priscila Maranhão; Gustavo Bacelar Organisation: MEDCIDS-FMUP Email: priscilamaranhao@gmail.com; gbacelar@gmail.com Date originally authored: 2017-03-06 |
| Other Details Language | Author name: Priscila Maranhão; Gustavo Bacelar Organisation: MEDCIDS-FMUP Email: priscilamaranhao@gmail.com; gbacelar@gmail.com Date originally authored: 2017-03-06 |
| Other Details (Language Independent) |
|
| Keywords | Bioactive nutrient, bioactive compounds, phenolics, Flavonoids |
| Lifecycle | in_development |
| UID | 10bbc26f-7da0-4a69-a133-2f298401fa16 |
| Language used | en |
| Citeable Identifier | 1246.145.2552 |
| Revision Number | 0.0.1-alpha |
| items | |
| Total phytochemicals | Total phytochemicals: The quantity of a specific organosulfur compounds. Property: Mass Units:
|
| Carotenoids | Carotenoids: The quantity of carotenoids. |
| Total carotenoids | Total carotenoids: The quantity of carotenoids phenolics acids. Property: Mass Units:
|
| Lycopene | Lycopene: The quantity of a specific carotenoids. Property: Mass Units:
|
| Astaxanthin | Astaxanthin: The quantity of a specific carotenoids. Property: Mass Units:
|
| Zeaxanthin | Zeaxanthin: The quantity of a specific carotenoids. Property: Mass Units:
|
| Lutein | Lutein: The quantity of a specific carotenoids. Property: Mass Units:
|
| Β-cryptoxanthin | Β-cryptoxanthin: The quantity of a specific carotenoids. Property: Mass Units:
|
| β-carotene | β-carotene: The quantity of a specific carotenoids. Property: Mass Units:
|
| α-carotene | α-carotene: The quantity of a specific carotenoids. Property: Mass Units:
|
| Total carotenoids | Total carotenoids: The quantity of a specific carotenoids. Property: Mass Units:
|
| Phenolics | Phenolics: The quantity of phenolic compounds. |
| Total phenolics | Total phenolics: The quantity of phenolic compounds. Property: Mass Units:
|
| Coumarins | Coumarins: The quantity of Coumarins. Property: Mass Units:
|
| Stibenes | Stibenes: The quantity of stilbenes. Property: Mass Units:
|
| Tannins | Tannins: The quantity of Tannins. Property: Mass Units:
|
| Flavonoids | Flavonoids: The quantity of flavonoids. |
| Total flavonoids | Total flavonoids: The quantity of flavonoids. Property: Mass Units:
|
| Anthocyanidins | Anthocyanidins: The quantity of anthrocyanidins. |
| Total anthocyanidins | Total anthocyanidins: * Property: Mass Units:
|
| Malvidin | Malvidin: The quantity of anthocyanidins. Property: Mass Units:
|
| Peonidin | Peonidin: The quantity of anthocyanidins. Property: Mass Units:
|
| Delphinidin | Delphinidin: The quantity of anthocyanidins. Property: Mass Units:
|
| Pelargonidin | Pelargonidin: The quantity of anthocyanidins. Property: Mass Units:
|
| Cyanidin | Cyanidin: The quantity of anthocyanidins. Property: Mass Units:
|
| Flavanones | Flavanones: The quantity of flavanones. |
| Total flavanones | Total flavanones: The quantity of flavanones. Property: Mass Units:
|
| Naringenin | Naringenin: The quantity of flavanones. Property: Mass Units:
|
| Hesperitin | Hesperitin: The quantity of flavanones. Property: Mass Units:
|
| Friodictyol | Friodictyol: The quantity of flavanones. Property: Mass Units:
|
| Flavanols (Catechins) | Flavanols (Catechins): * |
| Total flavanols (catechins) | Total flavanols (catechins): The quantity of flavanols. Property: Mass Units:
|
| Epigallocatechin gallate | Epigallocatechin gallate: The quantity of flavanols. Property: Mass Units:
|
| Epicatechin gallate | Epicatechin gallate: The quantity of flavanols. Property: Mass Units:
|
| Epigallocatechin | Epigallocatechin: The quantity of flavanols. Property: Mass Units:
|
| Epicatechin | Epicatechin: The quantity of flavanols. Property: Mass Units:
|
| Catechin | Catechin: The quantity of flavanols. Property: Mass Units:
|
| Flavones | Flavones: The quantity of flavones. |
| Total flavones | Total flavones: The quantity of flavones. Property: Mass Units:
|
| Chrysin | Chrysin: The quantity of flavones. Property: Mass Units:
|
| Apigenin | Apigenin: The quantity of flavones. Property: Mass Units:
|
| Luteolin | Luteolin: The quantity of flavones. Property: Mass Units:
|
| Flavonols | Flavonols: **(pt) |
| Total flavonols | Total flavonols: The quantity of flavonols. Property: Mass Units:
|
| Galagin | Galagin: The quantity of flavonols. Property: Mass Units:
|
| Myricetin | Myricetin: The quantity of flavonols. Property: Mass Units:
|
| Kaempferol | Kaempferol: The quantity of flavonols. Property: Mass Units:
|
| Quercetin | Quercetin: The quantity of flavonols. Property: Mass Units:
|
| Isoflavonoids | Isoflavonoids: *The quantity of isoflavonoids. |
| Total isoflavonoids | Total isoflavonoids: The quantity of isoflavonoids. Property: Mass Units:
|
| Formononetin | Formononetin: The quantity of isoflavonoids. Property: Mass Units:
|
| Glycitein | Glycitein: The quantity of isoflavonoids. Property: Mass Units:
|
| Daidzein | Daidzein: The quantity of isoflavonoids. Property: Mass Units:
|
| Genistein | Genistein: The quantity of isoflavonoids. Property: Mass Units:
|
| Phenolics acids | Phenolics acids: The quantity of phenolics acids. |
| Total phenolics acids | Total phenolics acids: The quantity of phenolics acids. Property: Mass Units:
|
| Hydroxycinnamic acids | Hydroxycinnamic acids: The quantity of a specific phenolics acids. |
| Total Hydroxynnamic acids | Total Hydroxynnamic acids: The quantity of a specific phenolics acids. Property: Mass Units:
|
| Caffeic | Caffeic: The quantity of a specific phenolics acids. Property: Mass Units:
|
| Ferulic | Ferulic: The quantity of a specific phenolics acids. Property: Mass Units:
|
| p-Coumaric | p-Coumaric: The quantity of a specific phenolics acids. Property: Mass Units:
|
| Sinapic | Sinapic: The quantity of a specific phenolics acids. Property: Mass Units:
|
| Hydroxybenzoic acids | Hydroxybenzoic acids: * |
| Total hydroxybenzoic acids | Total hydroxybenzoic acids: The quantity of a specific phenolics acids. Property: Mass Units:
|
| Syringic | Syringic: The quantity of a specific phenolics acids. Property: Mass Units:
|
| Vannilic | Vannilic: The quantity of a specific phenolics acids. Property: Mass Units:
|
| Protocatechuie | Protocatechuie: The quantity of a specific phenolics acids. Property: Mass Units:
|
| Gallic | Gallic: The quantity of a specific phenolics acids. Property: Mass Units:
|
| Organosulfur compounds | Organosulfur compounds: The quantity of organosulfur compounds. |
| Total organosulfur compounds | Total organosulfur compounds: The quantity of a specific organosulfur compounds. Property: Mass Units:
|
| Allylic sulfur | Allylic sulfur: The quantity of a specific organosulfur compounds. Property: Mass Units:
|
| Indoles | Indoles: The quantity of a specific organosulfur compounds. Property: Mass Units:
|
| Isothiocyanates | Isothiocyanates: The quantity of a specific organosulfur compounds. Property: Mass Units:
|
| Nitrogen-containing compounds | Nitrogen-containing compounds: The quantity of nitrogen-containing componds. Property: Mass Units:
|
| Alkaloids | Alkaloids: The quantity of alkaloids. Property: Mass Units:
|
| Other contributors | Ricardo Cruz-Correia, MEDCIDS-FMUP; Portugal Pedro Marques, MEDCIDS-FMUP; Portugal Duarte Ferreira, MEDCIDS-FMUP; Portugal |
| Translators |