| ARCHETYPE ID | openEHR-EHR-OBSERVATION.intraocular_pressure.v0 |
|---|---|
| Concept | Intraocular pressure |
| Description | The local measurement of intraocular pressure, most commonly using a tonometry device. |
| Use | Use to record the measurement of intraocular pressure in a single eye per event. Record the details of each test of each eye using separate events. The CLUSTER.exclusion_exam archetype can be nested within the 'Measurement not done' SLOT to optionally record explicit details about the measurement not being performed. When intraocular pressure in an eye is measured multiple times using methods that use different data elements for the result, such as noncontact tonometry and palpation, do not record both in one event. Use separate events instead. |
| Purpose | To record one or multiple intraocular pressure measurements of the eyes of an individual. |
| References | IHE Eye Care Domain. General Eye Evaluation (GEE) [Internet]. IHE; 2012. Available from: http://www.ihe.net/Technical_Framework/upload/IHE_EyeCare_Supp_GEE_Rev1-1_TI_2012-06-29.pdf Royal College of Opthalmologists. Cataract National Dataset for Adults [Internet]. 2011. Available from: http://www.rcophth.ac.uk/page.asp?section=583§ionTitle=Cataract+National+Data+Set+for+Adults CfH, UK. Do Once & Share - Glaucoma [Internet]. [cited 2012 Sep 26]. Available from: http://www.doasglaucoma.org/ DICOM Supplement 30 [Internet]. [cited 2012 Sep 26]. Available from: http://medical.nema.org/ Lamparter, J., & Hoffmann, E. M. (2009). Messung des Augeninnendrucks (Tonometrie) mit unterschiedlichen Verfahren. Der Ophthalmologe, 106(8), 676-682. Vantomme M, Pourjavan S, Detry-Morel M. The range of the waveform score of the ocular response analyzer (ora) in healthy subjects. Bull Soc Belge Ophtalmol. 2013;(322):91–7. Haag-Streit. INSTRUCTIONS FOR USE Applanation tonometer AT 900® / AT 870 [Internet]. Haag-Streit; [cited 2025 Oct 6]. Available from: https://haag-streit.com/2%20Products/General%20diagnostics/Tonometers/Tonometer%20AT%20900/Instructions%20for%20use/1500%207006000%2004270_IFU_AT_900_01_en_web.pdf Liu P, Wang F, Song Y, Wang M, Zhang X. Current situation and progress of drugs for reducing intraocular pressure. Ther Adv Chronic Dis. 2022 Dec 2;13:20406223221140392. doi: 10.1177/20406223221140392. PMID: 36479139; PMCID: PMC9720821. |
| Copyright | © openEHR Foundation |
| Authors | Author name: Gustavo M Bacelar-Silva Organisation: Faculty of Medicine - University of Porto Email: mail@gustavobacelar.com Date originally authored: 2012-06-05 |
| Other Details Language | Author name: Gustavo M Bacelar-Silva Organisation: Faculty of Medicine - University of Porto Email: mail@gustavobacelar.com Date originally authored: 2012-06-05 |
| Other Details (Language Independent) |
|
| Keywords | IOP, tonometry, glaucoma, eye, eye pressure |
| Lifecycle | in_development |
| UID | 1570d6f6-b0b7-4f28-b050-2dbff9d2d863 |
| Language used | en |
| Citeable Identifier | 1246.145.2715 |
| Revision Number | 0.0.1-alpha |
| protocol | |
| Extension | Extension: Additional information required to extend the model with local content or to align with other reference models or formalisms. For example: local information requirements; or additional metadata to align with FHIR. Include: All not explicitly excluded archetypes |
| Device details | Device details: Details about the tonometry device used to measure intraocular pressure. Include: openEHR-EHR-CLUSTER.device.v1 and specialisations |
| state | |
| Pupil state | Pupil state: The state of the individual's pupils during the measurement. Note this is not an examination of the pupil, but an assertion on its state.
|
| Position | Position: The position of the individual at the time of measurement.
|
| Anaesthesia state | Anaesthesia state: An assertion on the anesthesia of the individual during the measurement. The detail of the anaesthesia procedure and specific medication used is to be recorded in other archetypes.
|
| Confounding factors | Confounding factors: Description of any incidental factors related to the state of the subject which may affect clinical interpretation of the measurement. Examples: blepharospasm, reduced cooperation, measurement interrupted, difficulty holding lid open. |
| Medication regimen exposure | Medication regimen exposure: An assertion about the exposure to the planned medication regimen in the time period prior to the intraocular pressure measurement.
|
| Number of topical pressure lowering medication classes | Number of topical pressure lowering medication classes: The number of topical pressure-lowering medication classes thought to be affecting this eye's pressure at measurement. Commonly called 'number of medications'. Combination drops count by their components (e.g., prostaglandin analogue + beta-blocker = 2 classes). May differ between the eyes. See Liu et al in references for an overview of pharmacological classes. |
| Number of systemic pressure lowering medication classes | Number of systemic pressure lowering medication classes: The number of systemic pressure-lowering medication classes thought to intentionally affect this eye's pressure at measurement. Typical examples include carbonic anhydrase inhibitors, mannitol or glycerol. Note that substances like betablockers are commonly used systemically, but rarely with the intention of lowering the intraocular pressure. Such incidental use for another indication is not counted. See Liu et al in references for an overview of pharmacological classes. This is not expected to differ between the eyes. |
| data | |
| Eye examined | Eye examined: Identification of the eye under examination.
|
| Pressure | Pressure: Intraocular pressure, as measured by the type of tonometry described in the 'Tonometry type' element. For devices that only output one pressure value per measurement, this element is used. For devices that output multiple pressure values per measurement, this element is used for the output that did not undergo a correction step or is correlated with an uncorrected method by design. Use the 'Corrected pressure' and 'Correction type' elements for outputs that have been corrected for factors such as corneal thickness or biomechanics. Property: Pressure Units: 0.0..1000.0 mmHg Limit decimal places: 1 |
| Tonometry type | Tonometry type: Type of tonometry used to measure the intraocular pressure.
|
| Corrected pressure | Corrected pressure: Corrected value for intraocular pressure. For devices that output multiple pressure values, this element should be used for the values that take additional parameters into account for a correction of the raw pressure value. The method of correction used is specified in the 'correction type' element. Property: Pressure Units: 0.0..1000.0 mmHg Limit decimal places: 1 |
| Correction type | Correction type: The type of correction applied to produce the 'Corrected pressure' value.
|
| Citation of central corneal thickness used for correction | Citation of central corneal thickness used for correction: A SLOT to cite the central corneal thickness measurement that was used as a basis for the correction. Include: openEHR-EHR-CLUSTER.citation.v0 |
| Palpation finding | Palpation finding: Semi-quantitative description of the softness or hardness of the eye based on palpation with the examiners fingers. Palpation of unpressurised eyes.
|
| Inspection finding | Inspection finding: Record of presence or absence of visible signs of a total lack of internal pressure of the examined eye. Typically reserved for rare situations where physical interaction with the globe is inadviseable, such as physically aggressive individuals or when an open globe injury is strongly suspected.
|
| Waveform score | Waveform score: Waveform score produced by the Ocular Response Analyzer device. Higher values indicate higher reliability. Property: null Units: 0.0..10.0 arb. unit |
| Clinical interpretation | Clinical interpretation: Single word, phrase or brief description that represents the clinical meaning and significance of the findings. |
| Test not done | Test not done: Details to explicitly record that this test was not performed. Include: openEHR-EHR-CLUSTER.exclusion_ |
| Comment | Comment: Additional narrative about the measurement, not captured in other fields. |
| events | |
| Any event | Any event: Default, unspecified point in time or interval event which may be explicitly defined in a template or at run-time. |
| Other contributors | Ian McNicoll, freshEHR Informatics, UK Ian Rodrigues, Guy's and St Thomas' NHS Foundation Trust, UK Lars Fuhrmann, Deutsche Ophthalmologische Gesellschaft (DOG), Germany Ariel Ong, University College London, UK Heather Leslie, Atomica Informatics, Australia Silje Ljosland Bakke, Helse Vest IKT AS, Norway Aitor Eguzkitza, UPNA (Public University of Navarre) - CHN (Complejo Hospitalario de Navarra), Spain |
| Translators |