| ARCHETYPE ID | openEHR-EHR-OBSERVATION.caprini_score.v0 |
|---|---|
| Concept | Caprini score |
| Description | Assessment tool used to stratify risk for venous thromboembolism (VTE). |
| Use | Use to record values for individual Caprini score parameters and the total score as part of a pre-operative assessment for venous thromboembolism. |
| Purpose | To record values for individual Caprini score parameters and the total score. |
| References | Caprini JA. Thrombosis risk assessment as a guide to quality patient care. Dis Mon. 2005 Feb-Mar;51(2-3):70-8. doi: 10.1016/j.disamonth.2005.02.003. PMID: 15900257. Caprini JA, Arcelus JI, Hasty JH, Tamhane AC, Fabrega F. Clinical assessment of venous thromboembolic risk in surgical patients. Semin Thromb Hemost. 1991;17 Suppl 3:304-12. PMID: 1754886. Obi AT, Pannucci CJ, Nackashi A, Abdullah N, Alvarez R, Bahl V, Wakefield TW, Henke PK. Validation of the Caprini Venous Thromboembolism Risk Assessment Model in Critically Ill Surgical Patients. JAMA Surg. 2015 Oct;150(10):941-8. doi: 10.1001/jamasurg.2015.1841. PMID: 26288124. |
| Copyright | © openEHR Foundation |
| Authors | Author name: Heather Leslie Organisation: Atomica Informatics Email: heather.leslie@atomicainformatics.com Date originally authored: 2020-10-02 |
| Other Details Language | Author name: Heather Leslie Organisation: Atomica Informatics Email: heather.leslie@atomicainformatics.com Date originally authored: 2020-10-02 |
| Other Details (Language Independent) |
|
| Keywords | VTE, Venous, Thromboembolism, Surgery, Pre-op, PE, DVT, thrombosis, embolus, pulmonary |
| Lifecycle | in_development |
| UID | 74d667fa-e36f-4897-9d5b-5323dcac2ff8 |
| Language used | en |
| Citeable Identifier | 1246.145.2720 |
| Revision Number | 0.0.1-alpha |
| Archetype Concept Comment | Venous thromboembolism (VTE), a disease which includes deep vein thrombosis (DVT) and pulmonary embolism (PE). |
| protocol | |
| Extension | Extension: Additional information required to extend the model with local content or to align with other reference models or formalisms. For example: local information requirements; or additional metadata to align with FHIR. Include: All not explicitly excluded archetypes |
| data | |
| Gender | Gender: Used to drive UI presentation of pregnancy or hormone related risks only.
|
| Age | Age: 0: ≤40 years 1: 41-60 years 2: 61-74 years 3: ≥75 years |
| Planned surgery | Planned surgery: 1: Minor (<45 minutes) 2: Major surgery (>45 minutes), laparoscopic surgery (>45 minutes) or arthroscopic surgery 5: Elective hip or knee replacement |
| Overweight or obese (BMI ≥ 25) | Overweight or obese (BMI ≥ 25): 0: No 1: Yes |
| Varicose veins | Varicose veins: 0: No 1: Yes |
| Swollen legs | Swollen legs: 0: No 1: Yes |
| Abnormal pulmonary function (COPD) | Abnormal pulmonary function (COPD): 0: No 1: Yes |
| Pregnant or postpartum <1 month | Pregnant or postpartum <1 month: 0: No 1: Yes |
| Current oral contraceptives or hormone replacement | Current oral contraceptives or hormone replacement: 0: No 1: Yes |
| Sepsis (<1 month) | Sepsis (<1 month): 0: No 1: Yes |
| Serious lung disease, including pneumonia (<1 month) | Serious lung disease, including pneumonia (<1 month): 0: No 1: Yes |
| Congestive heart failure (<1 month) | Congestive heart failure (<1 month): 0: No 1: Yes |
| Acute myocardial infarction (<1 month) | Acute myocardial infarction (<1 month): 0: No 1: Yes |
| History of major surgery (<1 month) | History of major surgery (<1 month): 0: No 1: Yes |
| History of inflammatory bowel disease | History of inflammatory bowel disease: For example: Crohn's disease or ulcerative colitis. 0: No 1: Yes |
| History of unexplained stillborn infant, recurrent spontaneous abortion (≥3 factors present), premature birth with toxaemia or growth restricted infant. | History of unexplained stillborn infant, recurrent spontaneous abortion (≥3 factors present), premature birth with toxaemia or growth restricted infant.: 0: No 1: Yes |
| Bed rest or restricted mobility during past month | Bed rest or restricted mobility during past month: 0: None 1: Yes, <3 days 2: Yes, >3 days |
| Malignant tumour (current or past) | Malignant tumour (current or past): 0: No 2: Yes |
| Current central venous access | Current central venous access: 0: No 2: Yes |
| History of VTE | History of VTE: 0: No 3: Yes |
| Family history of VTE | Family history of VTE: 0: No 3: Yes |
| Factor V Leiden | Factor V Leiden: 0: No 3: Yes |
| Prothrombin 20210A | Prothrombin 20210A: 0: No 3: Yes |
| Lupus anticoagulant | Lupus anticoagulant: 0: No 3: Yes |
| Anticardiolipin antibodies | Anticardiolipin antibodies: 0: No 3: Yes |
| Elevated serum homocysteine | Elevated serum homocysteine: 0: No 3: Yes |
| Heparin-induced thrombocytopenia | Heparin-induced thrombocytopenia: 0: No 3: Yes |
| Other congenital or acquired thrombophilia | Other congenital or acquired thrombophilia: 0: No 3: Yes |
| Stroke (<1 month) | Stroke (<1 month): 0: No 5: Yes |
| Malignant tumour (current or past) | Malignant tumour (current or past): 0: No 5: Yes |
| Multiple trauma (<1 month) | Multiple trauma (<1 month): For example: multiple broken bones due to a fall; or car accident. 0: No 5: Yes |
| Acute spinal cord injury (<1 month) | Acute spinal cord injury (<1 month): 0: No 5: Yes |
| Total score | Total score: The total sum of each component parameter for the Caprini score. min: >=0 |
| events | |
| Any event | Any event: Default, unspecified point in time or interval event which may be explicitly defined in a template or at run-time. |
| Other contributors | |
| Translators |