| ARCHETYPE ID | openEHR-EHR-OBSERVATION.gad_7_score.v0 |
|---|---|
| Concept | GAD-7 score |
| Description | Generalized Anxiety Disorder 7-item (GAD-7) scale recording the experience of anxiety related symptoms in the previous two weeks. |
| Use | Use to record the results and total score of the GAD-7 scale. |
| Purpose | To record the results and total score of the GAD-7 scale. |
| References | Derived from: GAD-7, Draft archetype [Internet]. Apperta UK, Apperta UK Clinical Knowledge Manager [cited: 2019-03-28]. Available from: https://ckm.apperta.org/ckm/#showArchetype_1051.32.786 https://patient.info/doctor/generalised-anxiety-disorder-assessment-gad-7 cited 12-Jun-2018. Spitzer RL, Kroenke K, Williams JB, et al; A brief measure for assessing generalized anxiety disorder: the GAD-7. Arch Intern Med. 2006 May 22;166(10):1092-7. |
| Copyright | © Apperta UK, openEHR Foundation |
| Authors | Author name: Hildegard McNicoll Organisation: freshEHR Clinical Informatics Ltd. Email: hildi@freshehr.com Date originally authored: 2018-06-12 |
| Other Details Language | Author name: Hildegard McNicoll Organisation: freshEHR Clinical Informatics Ltd. Email: hildi@freshehr.com Date originally authored: 2018-06-12 |
| Other Details (Language Independent) |
|
| Keywords | |
| Lifecycle | in_development |
| UID | f20bba3a-880c-4085-bb12-3f61c0a847e7 |
| Language used | en |
| Citeable Identifier | 1246.145.2764 |
| Revision Number | 0.0.1-alpha |
| protocol | |
| Extension | Extension: Additional information required to capture local context or to align with other reference models/formalisms. e.g. Local hospital departmental infomation or additional metadata to align with HL7 or CDISC equivalents. Include: All not explicitly excluded archetypes |
| state | |
| Confounding factors | Confounding factors: Record any issues or factors that may impact on the score or it's interpretation. |
| data | |
| Feeling nervous, anxious or on edge | Feeling nervous, anxious or on edge: Over the last 2 weeks, on how many days have you felt nervous, anxious or on edge? 0: Not at all [The patient reports that they have not felt nervous, anxious or on edge at all over the last 2 weeks.] 1: Several days [The patient reports that they have felt nervous, anxious or on edge several days over the last 2 weeks.] 2: More than half the days [The patient reports that they have felt nervous, anxious or on edge more than half the days over the last 2 weeks.] 3: Nearly every day [The patient reports that they have felt nervous, anxious or on edge over the last 2 weeks.] |
| Not being able to stop or control worrying | Not being able to stop or control worrying: Over the last 2 weeks, on how many days have you not been able to stop or control worrying? 0: Not at all [The patient reports that they have not at all been affected by not being able to stop or control worrying over the last 2 weeks.] 1: Several days [The patient reports that they have not been able to stop or control worrying several days over the last 2 weeks.] 2: More than half the days [The patient reports that they have not been able to stop or control worrying more than half the days over the last 2 weeks.] 3: Nearly every day [The patient reports that they have not been able to stop or control worrying nearly every day over the last 2 weeks.] |
| Worrying too much about different things | Worrying too much about different things: Over the last 2 weeks, on how many days have you been worrying too much about different things? 0: Not at all [The patient reports that they have not at all been affected by worrying too much about different things over the last 2 weeks.] 1: Several days [The patient reports that they have been worrying too much about different things several days over the last 2 weeks.] 2: More than half the days [The patient reports that they have been worrying too much about different things more than half the days over the last 2 weeks.] 3: Nearly every day [The patient reports that they have been worrying too much about different things nearly every day over the last 2 weeks.] |
| Trouble relaxing | Trouble relaxing: Over the last 2 weeks, on how many days have you had trouble relaxing? 0: Not at all [The patient reports that they have not at all had trouble relaxing over the last 2 weeks.] 1: Several days [The patient reports that they have had trouble relaxing several days over the last 2 weeks.] 2: More than half the days [The patient reports that they have had trouble relaxing more than half the days over the last 2 weeks.] 3: Nearly every day [The patient reports that they have had trouble relaxing nearly every day over the last 2 weeks.] |
| Being so restless it is hard to sit still | Being so restless it is hard to sit still: Over the last 2 weeks, on how many days have you been so restless it is hard to sit still? 0: Not at all [The patient reports that they have not at all been affected by being so restless it is hard to sit still over the last 2 weeks.] 1: Several days [The patient reports that they had been so restless it is hard to sit still several days over the last 2 weeks.] 2: More than half the days [The patient reports that they had been so restless it is hard to sit still more than half the days over the last 2 weeks.] 3: Nearly every day [The patient reports that they had been so restless it is hard to sit still nearly every day over the last 2 weeks.] |
| Becoming easily annoyed or irritable | Becoming easily annoyed or irritable: Over the last 2 weeks, on how many days have you become easily annoyed or irritable? 0: Not at all [The patient reports that they have not at all been affected by becoming easily annoyed or irritable over the last 2 weeks.] 1: Several days [The patient reports that they have become easily annoyed or irritable several days over the last 2 weeks.] 2: More than half the days [The patient reports that they have become easily annoyed or irritable more than half the days over the last 2 weeks.] 3: Nearly every day [The patient reports that they have become easily annoyed or irritable nearly every day over the last 2 weeks.] |
| Feeling afraid as it something awful might happen | Feeling afraid as it something awful might happen: Over the last 2 weeks, on how many days have you felt afraid as if something awful might happen? 0: Not at all [The patient reports that they have not at all been affected by feeling afraid as if something awful might happen over the last 2 weeks.] 1: Several days [The patient reports that they have felt afraid as if something awful might happen several days over the last 2 weeks.] 2: More than half the days [The patient reports that they have felt afraid as if something awful might happen more than half the days over the last 2 weeks.] 3: Nearly every day [The patient reports that they have felt afraid as if something awful might happen nearly every day over the last 2 weeks.] |
| Total score | Total score: Total GAD-7 score calculated from sum of all seven individual responses. min: >=0; max: <=21 |
| events | |
| Any event | Any event: Default, unspecified point in time or interval event which may be explicitly defined in a template or at run-time. |
| Other contributors | Heather Leslie, Atomica Informatics, Australia |
| Translators |