| ARCHETYPE ID | openEHR-EHR-CLUSTER.macroscopy_colorectal_carcinoma.v0 |
|---|---|
| Concept | Macroscopic findings - Colorectal cancer |
| Description | Macroscopic anatomical pathology findings related to colorectal cancer. |
| Use | To record detailed findings about macroscopic examination of tissue related to colo-rectal cancer. Use as a component archetype in the context of a suite of archetypes that make up a histopathology report ie OBSERVATION.lab_test.histopathology and CLUSTER.microscopy_colorectal_carcinoma. |
| Misuse | Not designed to be used within any other archetype other than OBSERVATION.lab_test.histopathology. |
| Purpose | To record detailed findings about colorectal cancer found on macroscopic histopathological examination. |
| References | College of American Pathologists. Protocol for the Examination of Specimens from Patients with Primary Carcinomas of the Colon and Rectum [Internet]. 2009 Mar ;[cited 2009 Jul 28 ] Available from: http://www.cap.org/apps/docs/committees/cancer/cancer_protocols/2008/colonrectum08_pw.pdf Royal College of Pathologists. Dataset for colorectal cancer (2nd edition) [Internet]. 2007 Dec 4;[cited 2009 Jul 29 ] Available from: http://www.rcpath.org/index.asp?PageID=1153 Royal College of Pathologists of Australasia. Colorectal Cancer Structured Reporting Protocol (1st Edition 2010). [Internet]. 2010;[cited 2010 Mar 21 ] Available from: http://www.rcpa.edu.au//static/File/Asset%20library/public%20documents/Publications/StructuredReporting/COLORECTAL%20CANCER%20STRUCTURED%20REPORTING%20PROTOCOL%20for%20web.pdf |
| Copyright | © openEHR Foundation |
| Authors | Author name: Dr Ian McNicoll Organisation: Ocean Informatics, UK Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 17/06/2009 |
| Other Details Language | Author name: Dr Ian McNicoll Organisation: Ocean Informatics, UK Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 17/06/2009 |
| Other Details (Language Independent) |
|
| Keywords | histopathology, cancer, laboratory, lab, malignancy, pathology, colonic, rectal, anal, GI, gastrointestinal, bowel |
| Lifecycle | in_development |
| UID | 9fb9b927-40ce-4424-b2f5-79e56cd12076 |
| Language used | en |
| Citeable Identifier | 1246.145.2790 |
| Revision Number | 0.0.1-alpha |
| items | |
| Tumour dimensions | Tumour dimensions: Details of maximum dimensions of the tumour. Include: openEHR-EHR-CLUSTER.physical_ |
| Maximum extramuscular extension | Maximum extramuscular extension: The maximum extramuscular extension of the tumour. Property: Length Units: >=0.0 mm |
| Distance of tumour to nearest cut-end | Distance of tumour to nearest cut-end: The distance of the tumour to the nearest cut-end (i.e. proximal or distal margin). It is the measurement from the nearest cut end of the specimen and not the non-peritonealised (i.e. circumferential or radial) margin. Property: Length Units: >=0.0 mm |
| Distance of tumour to circumferential margin | Distance of tumour to circumferential margin: The distance of the tumour to the circumferential or radial margin. It is the measurement to the non-peritonealised margin and not to the nearest cut-end (i.e. proximal,distal). Property: Length Units: >=0.0 mm |
| Distance of tumour from dentate line | Distance of tumour from dentate line: For abdominoperineal resection specimens, distance of tumour from the dentate line. Property: Length Units: >=0.0 mm |
| Anastomotic doughnuts submitted | Anastomotic doughnuts submitted: Have anastomotic doughnuts been submitted for analysis? |
| Tumour perforation | Tumour perforation: Findings related to tumour perforation. |
| Tumour perforation | Tumour perforation: Finding of tumour perforation.
|
| Perforation location | Perforation location: The location of a perforation, if present.
|
| Comment | Comment: Furrher text comment on the perforation. |
| For rectal tumours | For rectal tumours: Findings related solely to rectal tumours. |
| Relationship to anterior peritoneal reflection | Relationship to anterior peritoneal reflection: The relationship of rectal tumour to the anterior peritoneal reflection.
|
| Intactness of the mesorectum | Intactness of the mesorectum: An assessment of the intactness of the mesorectum.
|
| Other contributors | Koray Atalag, University of Auckland, New Zealand Matt Cordell, NEHTA, Australia Heather Leslie,Ocean Informatics,Australia David McKillop, NEHTA, Australia Cathy Richardson, NEHTA, Australia David Rowed, Ocean Informatics, Australia |
| Translators |