| ARCHETYPE ID | openEHR-EHR-OBSERVATION.iss-revised.v0 |
|---|---|
| Concept | Revised International Staging System for Multiple Myeloma (R-ISS) |
| Description | A staging system for classifying and stratifying patients with multiple myeloma. |
| Use | Use to record the results for each component parameter and the resulting R-ISS stage. |
| Purpose | To record the results for each component parameter and the resulting R-ISS stage. |
| References | Durie BG, Salmon SE. A clinical staging system for multiple myeloma. Correlation of measured myeloma cell mass with presenting clinical features, response to treatment, and survival. Cancer. 1975 Sep;36(3):842-54. doi: 10.1002/1097-0142(197509)36:3<842::aid-cncr2820360303>3.0.co;2-u. PMID: 1182674. Greipp PR, San Miguel J, Durie BG, Crowley JJ, Barlogie B, Bladé J, Boccadoro M, Child JA, Avet-Loiseau H, Kyle RA, Lahuerta JJ, Ludwig H, Morgan G, Powles R, Shimizu K, Shustik C, Sonneveld P, Tosi P, Turesson I, Westin J. International staging system for multiple myeloma. J Clin Oncol. 2005 May 20;23(15):3412-20. doi: 10.1200/JCO.2005.04.242. Epub 2005 Apr 4. Erratum in: J Clin Oncol. 2005 Sep 1;23(25):6281. Harousseau, Jean-Luc [corrected to Avet-Loiseau, Herve]. PMID: 15809451. Palumbo A, Avet-Loiseau H, Oliva S, Lokhorst HM, Goldschmidt H, Rosinol L, Richardson P, Caltagirone S, Lahuerta JJ, Facon T, Bringhen S, Gay F, Attal M, Passera R, Spencer A, Offidani M, Kumar S, Musto P, Lonial S, Petrucci MT, Orlowski RZ, Zamagni E, Morgan G, Dimopoulos MA, Durie BG, Anderson KC, Sonneveld P, San Miguel J, Cavo M, Rajkumar SV, Moreau P. Revised International Staging System for Multiple Myeloma: A Report From International Myeloma Working Group. J Clin Oncol. 2015 Sep 10;33(26):2863-9. doi: 10.1200/JCO.2015.61.2267. Epub 2015 Aug 3. PMID: 26240224; PMCID: PMC4846284. |
| Copyright | © Cambio CDS, openEHR Foundation |
| Authors | Author name: Maryam Razavi Organisation: Cambio CDS Email: maryam.razavi@cambio.se Date originally authored: 2020-12-22 |
| Other Details Language | Author name: Maryam Razavi Organisation: Cambio CDS Email: maryam.razavi@cambio.se Date originally authored: 2020-12-22 |
| Other Details (Language Independent) |
|
| Keywords | albumin, multiple, myeloma, staging, system |
| Lifecycle | in_development |
| UID | 0e6143ea-715b-4d6a-a5b7-f23b91ccf8cd |
| Language used | en |
| Citeable Identifier | 1246.145.2861 |
| Revision Number | 0.0.1-alpha |
| protocol | |
| Extension | Extension: Additional information required to extend the model with local content or to align with other reference models or formalisms. For example: local information requirements; or additional metadata to align with FHIR. Include: All not explicitly excluded archetypes |
| data | |
| Serum β2 microglobulin | Serum β2 microglobulin:
|
| Serum albumin | Serum albumin:
|
| ISS stage | ISS stage:
|
| CA by iFISH | CA by iFISH: Chromosomal abnormalities (CA) detected by
interphase fluorescent in situ hybridization (iFISH).
|
| Serum LDH | Serum LDH:
|
| Revised ISS stage | Revised ISS stage:
|
| events | |
| Any event | Any event: Default, unspecified point in time or interval event which may be explicitly defined in a template or at run-time. |
| Other contributors | Silje Ljosland Bakke, Helse Vest IKT AS, Norway (openEHR Editor) Heather Leslie, Atomica Informatics, Australia (openEHR Editor) |
| Translators |