| ARCHETYPE ID | openEHR-EHR-OBSERVATION.glasgow_outcome_scale_extended.v1 |
|---|---|
| Concept | Glasgow Outcome Scale - Extended (GOSE) |
| Description | A scale for assessing outcome after head injury and non-traumatic acute brain insults. |
| Use | Use to record the result for each component parameter and the total score for Glasgow Outcome Scale - Extended. A valid outcome of a GOSE assessment is that the 'Category' will have no result. The ordinal '99' in some elements is intended to represent an unscored value, and any Category calculation should take this into account. The 'Category' data element should remain empty if the lowest recorded ordinal value is '99'. |
| Purpose | To record the result for each component parameter and the total score for Glasgow Outcome Scale - Extended. |
| References | Jennett, B, and M Bond. “Assessment of outcome after severe brain damage.” Lancet (London, England) vol. 1,7905 (1975): 480-4. doi:10.1016/s0140-6736(75)92830-5 von Steinbuechel N, Rauen K, Krenz U, Wu YJ, Covic A, Plass AM, Cunitz K, Mueller I, Bockhop F, Polinder S, Wilson L, Steyerberg EW, Maas AIR, Menon D, Zeldovich M, The Linguistic Validation Group Of Center-Tbi. Translation and Linguistic Validation of Outcome Instruments for Traumatic Brain Injury Research and Clinical Practice: A Step-by-Step Approach within the Observational CENTER-TBI Study. J Clin Med. 2021 Jun 28;10(13):2863. doi: 10.3390/jcm10132863. PMID: 34203325; PMCID: PMC8269004. Wilson, J T et al. “Structured interviews for the Glasgow Outcome Scale and the extended Glasgow Outcome Scale: guidelines for their use.” Journal of neurotrauma vol. 15,8 (1998): 573-85. doi:10.1089/neu.1998.15.573 Wilson L, Boase K, Nelson LD, Temkin NR, Giacino JT, Markowitz AJ, Maas A, Menon DK, Teasdale G, Manley GT. A Manual for the Glasgow Outcome Scale-Extended Interview. J Neurotrauma. 2021 Sep 1;38(17):2435-2446. doi: 10.1089/neu.2020.7527. Epub 2021 Apr 6. PMID: 33740873; PMCID: PMC8390784. |
| Authors | Author name: Hanne Marte Sandal Bårholm Organisation: Helse Vest IKT Email: hanne.marte.sandal.barholm@helse-vest-ikt.no Date originally authored: 2022-11-24 |
| Other Details Language | Author name: Hanne Marte Sandal Bårholm Organisation: Helse Vest IKT Email: hanne.marte.sandal.barholm@helse-vest-ikt.no Date originally authored: 2022-11-24 |
| Other Details (Language Independent) |
|
| Keywords | Head injury, trauma, outcome, function, activity |
| Lifecycle | published |
| UID | b1269152-a930-4c07-9908-380dda296a77 |
| Language used | en |
| Citeable Identifier | 1246.145.2882 |
| Revision Number | 1.0.0 |
| data | |
| Date of injury | |
| Age at injury | Age at injury: Allowed values: years |
| Interval post-injury | Interval post-injury: Allowed values: years, months, weeks, days, hours |
| Respondent | Respondent:
|
| Consciousness | |
| 1. Is the head injured person able to obey simple commands, or say any words? | 1. Is the head injured person able to obey simple commands, or say any words?: 2: No 99: Yes |
| Independence in the home | |
| 2a Is the assistance of another person at home essential every day for some activities of daily living? | 2a Is the assistance of another person at home essential every day for some activities of daily living?:
|
| 2b Do they need frequent help or someone to be around at home most of the time? | 2b Do they need frequent help or someone to be around at home most of the time?: 4: No 3: Yes |
| 2c Was the assistance at home essential before the injury? | 2c Was the assistance at home essential before the injury?:
|
| Independence outside the home | |
| 3a Are they able to shop without assistance? | 3a Are they able to shop without assistance?: 4: No 99: Yes |
| 3b Were they able to shop without assistance before the injury? | 3b Were they able to shop without assistance before the injury?:
|
| 4a Are they able to travel locally without assistance? | 4a Are they able to travel locally without assistance?: 4: No 99: Yes |
| 4b Were they able to travel without assistance before the injury? | 4b Were they able to travel without assistance before the injury?:
|
| Work | |
| 5a Are they currently able to work to their previous capacity? | 5a Are they currently able to work to their previous capacity?:
|
| 5b How restricted are they? | 5b How restricted are they?: 6: Reduced work capacity. 5: Able to work only in a sheltered workshop or non-competitive job, or currently unable to work. |
| 5c Were they either working or seeking employment before the injury (answer 'yes') or were they doing neither (answer 'no')? | 5c Were they either working or seeking employment before the injury (answer 'yes') or were they doing neither (answer 'no')?:
|
| Social & leisure activities | |
| 6a Are they able to resume regular social and leisure activities outside home? | 6a Are they able to resume regular social and leisure activities outside home?:
|
| 6b What is the extent of restricition on their social and leisure activities? | 6b What is the extent of restricition on their social and leisure activities?: 7: Participate a bit less: at least half as often as before injury. 6: Participate much less: less than half as often. 5: Unable to participate: rarely, if ever, take part. |
| 6c Did they engage in regular social and leisure activities outside home before the injury? | 6c Did they engage in regular social and leisure activities outside home before the injury?:
|
| Family & friendships | |
| 7a Have there been psychological problems which have resulted in ongoing family disruption or disruption to friendships? | 7a Have there been psychological problems which have resulted in ongoing family disruption or disruption to friendships?:
|
| 7b What has been the extent of disruption or strain? | 7b What has been the extent of disruption or strain?: 7: Occasional - less than weekly 6: Frequent - once a week or more, but tolerable. 5: Constant - daily and intolerable. |
| 7c Were there problems with family or friends before the injury? | 7c Were there problems with family or friends before the injury?:
|
| Return to normal life | |
| 8a Are there any other current problems relating to the injury which affect daily life? | 8a Are there any other current problems relating to the injury which affect daily life?: 8: No 7: Yes |
| 8b Were similar problems present before the injury? | 8b Were similar problems present before the injury?:
|
| Since the injury has the head injured person had any epileptic fits? | Since the injury has the head injured person had any epileptic fits?:
|
| Have they been told that they are currently at risk of developing epilepsy? | Have they been told that they are currently at risk of developing epilepsy?:
|
| What is the most important factor in outcome? | What is the most important factor in outcome?:
|
| Category | Category: The overall rating based on the lowest outcome value indicated on the scale. 1: Dead 2: Vegetative state 3: Lower severe disability 4: Upper severe disability 5: Lower moderate disability 6: Upper moderate disability 7: Lower good recovery 8: Upper good recovery |
| events | |
| Any event | Any event: Default, unspecified point in time or interval event which may be explicitly defined in a template or at run-time. |
| Other contributors | Stein Arne Rimehaug, Sunnaas sykehus, Norway Vebjørn Arntzen, Oslo University Hospital, Norway (openEHR Editor) Silje Ljosland Bakke, Helse Vest IKT AS, Norway (openEHR Editor) SB Bhattacharyya, Bhattacharyyas Clinical Records Research & Informatics LLP, India Anne Brit Øglend, SUS, Norway Hanne Marte Bårholm, Helse Vest IKT, Norway (openEHR Editor) Heather Grain, Llewelyn Grain Informatics, Australia Mikkel Johan Gaup Grønmo, Regional forvaltning EPJ, Helse Nord, Norway (openEHR Editor) Birgitte Heide, Stavanger Universitetssykehus, Norway Ylva Hivand Hiorth, sus, Norway Evelyn Hovenga, EJSH Consulting, Australia Christine Johansen, Helse Stavanger, Norway Kanika Kuwelker, Helse Vest IKT, Norway (openEHR Editor) Liv Laugen, Oslo University Hospital, Norway, Norway (openEHR Editor) Heather Leslie, Atomica Informatics, Australia (openEHR Editor) Mikael Nyström, Cambio Healthcare Systems AB, Sweden Terje Sagmyr, Helse Vest IKT, Norway (openEHR Editor) John Tore Valand, Helse Bergen, Norway (openEHR Editor) Marit Alice Venheim, Helse Vest IKT, Norway (openEHR Editor) |
| Translators |