| ARCHETYPE ID | openEHR-EHR-CLUSTER.microscopy_prostate_carcinoma.v0 |
|---|---|
| Concept | Microscopic findings - Prostate cancer |
| Description | Microscopic anatomical pathology findings related to prostate cancer. |
| Use | To record detailed findings about microscopic examination of prostate cancer as part of an anatomical pathology result. Use as a component archetype in the context of a suite of archetypes that make up a histopathology report ie OBSERVATION.lab_test.histopathology. |
| Misuse | Not designed to be used within any other archetype other than OBSERVATION.lab_test.histopathology. |
| Purpose | To record detailed findings about prostate cancer found on microscopic examination. |
| References | Royal College of Pathologists of Australasia. Prostate Cancer (Radical Prostatectomy) Structured Reporting Protocol (1st Edition 2010). [Internet]. 2010;[cited 2010 Mar 21 ] Available from: http://www.rcpa.edu.au//static/File/Asset%20library/public%20documents/Publications/StructuredReporting/PROSTATE%20CANCER%20RAD%20PROS%20STRUCTURED%20REPORTING%20PROTOCOL%20for%20web.pdf Royal College of Pathologists. Dataset for prostate cancer histopathology reports [Internet]. 2009 ;[cited 2009 Jul 30 ] Available from: http://www.rcpath.org/index.asp?PageID=1164 College of American Pathologists. Protocol for the examination of specimens from patients with invasive carcinomas of the prostate gland [Internet]. 2007 Apr ;[cited 2009 Jul 30 ] Available from: http://www.cap.org/apps/docs/committees/cancer/cancer_protocols/2006/prostate06_ckw.pdf |
| Copyright | © openEHR Foundation |
| Authors | Author name: Dr Ian McNicoll Organisation: Ocean Informatics, UK Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 17/06/2009 |
| Other Details Language | Author name: Dr Ian McNicoll Organisation: Ocean Informatics, UK Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 17/06/2009 |
| Other Details (Language Independent) |
|
| Keywords | histopathology, cancer, laboratory, prostate, histology, malignancy, lab, pathology |
| Lifecycle | in_development |
| UID | 87d5a992-7b7a-4655-954b-121964b0601b |
| Language used | en |
| Citeable Identifier | 1246.145.2911 |
| Revision Number | 0.0.1-alpha |
| items | |
| Tumour quantification | Tumour quantification: Estimate of the amount of primary prostate tumour. |
| Surgical resection specimen | Surgical resection specimen: Quantification results from specimens obtained from open surgical resection. |
| Proportion of tumour involvement | Proportion of tumour involvement: Proportion of prostate tissue involved by tumour.
Assumed value: false |
| 3D volume estimation | 3D volume estimation: Estimate of 3D volume of the primary prostate tumour. |
| Qualitative estimation | Qualitative estimation : Qualitative estimate of the amount of primary prostate tumour.
|
| Dominant tumour node dimensions | Dominant tumour node dimensions: Dimensions of the dominant tumour node. Include: openEHR-EHR-CLUSTER.physical_ Exclude: All not explicitly included archetypes |
| Estimation methodology | Estimation methodology: A description of the methodology used to estimate tumour volume. |
| Fine needle aspiration biopsy (FNAB) specimen | Fine needle aspiration biopsy (FNAB) specimen: Quantification results from specimens obtained by fine needle aspiration biopsy (FNAB). |
| Proportion of positive cores | Proportion of positive cores: Proportion of tumour positive prostate cores out of the total number of prostate cores.
|
| Ratio of linear distance of carcinoma to length of cores | Ratio of linear distance of carcinoma to length of cores: Ratio of the linear distance of prostatic carcinoma to the length of prostatic cores.
|
| Other quantification | Other quantification: A description of the method and result of other type of quantification. |
| Transurethral resection(TUR) specimen | Transurethral resection(TUR) specimen: Quantification results from a specimen obtained by transurethral resection (TUR). |
| Proportion of positive chips | Proportion of positive chips: Proportion of tumour positive prostatic chips out of the total number of prostatic chips.
|
| Tumour found incidentally at histopathology | Tumour found incidentally at histopathology: Where tumour has been found incidentally on histopathological examination, the extent of tumour found. This is used as part of the cTNM classification of prostate cancer.
|
| Gleason Score | Gleason Score: Gleason Score (ISUP2005 version) - a prostate cancer grading score ratified by the International Society of Urological Pathologists (ISUP). |
| Primary Gleason grade | Primary Gleason grade: The primary Gleason score. 1: Grade 1 [The cancerous prostate closely resembles normal prostate tissue. The glands are small, well-formed, and closely packed.] 2: Grade 2 [The tissue still has well-formed glands, but they are larger and have more tissue between them.] 3: Grade 3 [The tissue still has recognizable glands, but the cells are darker. At high magnification, some of these cells have left the glands and are beginning to invade the surrounding tissue.] 4: Grade 4 [The tissue has few recognizable glands. Many cells are invading the surrounding tissue.] 5: Grade 5 [The tissue does not have recognizable glands. There are often just sheets of cells throughout the surrounding tissue.] |
| Secondary Gleason grade | Secondary Gleason grade: The secondary Gleason score. 1: Grade 1 [The cancerous prostate closely resembles normal prostate tissue. The glands are small, well-formed, and closely packed.] 2: Grade 2 [The tissue still has well-formed glands, but they are larger and have more tissue between them.] 3: Grade 3 [The tissue still has recognizable glands, but the cells are darker. At high magnification, some of these cells have left the glands and are beginning to invade the surrounding tissue.] 4: Grade 4 [The tissue has few recognizable glands. Many cells are invading the surrounding tissue.] 5: Grade 5 [The tissue does not have recognizable glands. There are often just sheets of cells throughout the surrounding tissue.] |
| Tertiary Gleason grade | Tertiary Gleason grade: The tertiary Gleason score. 1: Grade 1 [The cancerous prostate closely resembles normal prostate tissue. The glands are small, well-formed, and closely packed.] 2: Grade 2 [The tissue still has well-formed glands, but they are larger and have more tissue between them.] 3: Grade 3 [The tissue still has recognizable glands, but the cells are darker. At high magnification, some of these cells have left the glands and are beginning to invade the surrounding tissue.] 4: Grade 4 [The tissue has few recognizable glands. Many cells are invading the surrounding tissue.] 5: Grade 5 [The tissue does not have recognizable glands. There are often just sheets of cells throughout the surrounding tissue.] |
| Total Gleason score | Total Gleason score: The sum of the primary, secondary and tertiary Gleason scores. min: >=0 |
| Tumour invasion | Tumour invasion: Details of tumour invasion to local tissues. Include: openEHR-EHR-CLUSTER.tumour_ Exclude: All not explicitly included archetypes |
| Surgical resection margins | Surgical resection margins: Findings related to tumour at multiple surgical resection margins. |
| Surgical resection margin | Surgical resection margin: Findings related to a single surgical resection margin. |
| Resection margin detail | Resection margin detail : Details of tumour at an individual surgical resection margin. Include: openEHR-EHR-CLUSTER.tumour_ Exclude: All not explicitly included archetypes |
| Gleason score at involved margin | Gleason score at involved margin: The Gleason score at a surgical margin involved with tumour. min: >=0 |
| Relation to prostatic capsule | Relation to prostatic capsule: Findings of the relation of the resection margin to the prostatic capsule.
|
| Benign glands | Benign glands: Finding of benign glands at the surgical margin
|
| Seminal vesicle | Seminal vesicle: Findings related to tumour involvement in seminal vesicles. |
| Seminal vesicle involvement | Seminal vesicle involvement: Findings of tumour involvement in seminal vesicles.
|
| Description | Description: A text description of seminal vesicle involvement by tumour. |
| Lymph node findings | Lymph node findings: Findings related to the involvement of tumour in lymph nodes. |
| Lymph node detail | Lymph node detail : Details of tumour at a single lymph node. Include: openEHR-EHR-CLUSTER.lymph_ Exclude: All not explicitly included archetypes |
| Bladder neck involvement | Bladder neck involvement: Finding of involvement by tumour of the bladder neck.
|
| Tumour zones | Tumour zones: Findings of tumour zone. |
| Tumour zone | Tumour zone: Finding of zone(s) involved by tumour.
|
| Additional findings | Additional findings: Additional histological findings related to prostate cancer. |
| Addtional finding | Addtional finding: Additional histological finding related to prostate cancer. Choice of:
|
| Description | Description: A text description of additional pathological findings. |
| Other contributors | David Rowed, Ocean Informatics, Australia Heather Leslie, Ocean Informatics, Australia Matt Cordell, NEHTA, Australia David McKillop, NEHTA, Australia Cathy Richardson, NEHTA, Australia Koray Atalag, University of Auckland, New Zealand David Ellis, RCPA, Australia |
| Translators |