| ARCHETYPE ID | openEHR-EHR-CLUSTER.pews_original.v0 |
|---|---|
| Concept | PEWS - original variables |
| Description | Component parameters for the original Paediatric Early Warning Score described by Monaghan in 2005. |
| Use | Use to record the score for each component parameter of the original PEWS. |
| Purpose | To record the score for each component parameter of the original PEWS. |
| References | Monaghan A. Detecting and managing deterioration in children. Paediatr Nurs. 2005 Feb;17(1):32-5. doi: 10.7748/paed2005.02.17.1.32.c964. PMID: 15751446. |
| Copyright | © openEHR Foundation |
| Authors | Author name: Heather Leslie Organisation: Atomica Informatics Email: heather.leslie@atomicainformatics.com Date originally authored: 2021-01-19 |
| Other Details Language | Author name: Heather Leslie Organisation: Atomica Informatics Email: heather.leslie@atomicainformatics.com Date originally authored: 2021-01-19 |
| Other Details (Language Independent) |
|
| Keywords | |
| Lifecycle | in_development |
| UID | 3ee429f9-86db-497f-830b-c4dbd6882505 |
| Language used | en |
| Citeable Identifier | 1246.145.2934 |
| Revision Number | 0.0.1-alpha |
| items | |
| Behaviour | Behaviour: 0: Playing/appropriate 1: Sleeping 2: Irritable 3: Lethargic/confused or reduced response to pain |
| Cardiovascular | Cardiovascular: 0: Pink OR capillary refill 1–2 seconds 1: Pale OR capillary refill 3 seconds 2: Gray OR capillary refill 4 seconds OR tachycardia of 20 bpm above normal 3: Gray and mottled OR capillary refill ≥5 seconds OR tachycardia of 30 bpm above normal OR bradycardia |
| Respiratory | Respiratory: 0: Within normal parameters, no retractions 1: >10 above normal parameters using accessory muscles OR 30+ %FiO2 or 3+ L/min 2: >20 above normal parameters and retractions OR 40+ %FiO2 or 6+ L/min 3: Five below normal parameters with retractions and grunting OR 50% FiO2 or 8+ L/min |
| Quarter hourly nebulizers | Quarter hourly nebulizers: 0: No 1: Yes |
| Persistent vomiting following surgery | Persistent vomiting following surgery: 0: No 1: Yes |
| Other contributors | |
| Translators |