All | OperationalTemplate [rootArchetypeId=openEHR-EHR-COMPOSITION.registereintrag.v1, otherContributors=Sarah Ballout, tshis=[ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1], code=at0000, itemType=COMPOSITION, level=0, text=GECCO_Prozedur, description=Generic compilation to represent a data set for research purposes., comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=COMPOSITION, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=null, code=null, itemType=UNSUPPORTEDTOPLEVELATTRIBUTE, level=1, text=Other Context, description=null, comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=UNSUPPORTEDTOPLEVELATTRIBUTE, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/context/other_context[at0001]/items[at0004], code=at0004, itemType=ELEMENT, level=2, text=Status, description=Status of the supplied data for the register entry. Note: This is not the status of individual components., comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=- registered
- preliminary
- final
- amended
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/context/other_context[at0001]/items[at0005], code=at0005, itemType=ELEMENT, level=2, text=Category, description=The classification of the register entry (e.g. type of observation of the FHIR profile)., comment=null, uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=https://www.netzwerk-universitaetsmedizin.de/fhir/ValueSet/procedure-category- 103693007 | Diagnostic procedure
- 387713003 | Surgical procedure
- 277132007 | Therapeutic procedure
- 394841004 | Other category
- 225287004 | Procedures relating to positioning and support
- 53950000 | Respiratory therapy
- 428311008 | Non-invasive ventilation
- 371907003 | Oxygen administration by nasal cannula
- 40617009 | Artificial respiration
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1], code=at0000, itemType=ACTION, level=1, text=Procedure, description=A clinical activity carried out for screening, investigative, diagnostic, curative, therapeutic, evaluative or palliative purposes., comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=ACTION, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001], code=at0001, itemType=UNSUPPORTEDTOPLEVELATTRIBUTE, level=2, text=Description, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=UNSUPPORTEDTOPLEVELATTRIBUTE, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0002], code=at0002, itemType=ELEMENT, level=3, text=Procedure name, description=Identification of the procedure by name., comment=Coding of the specific procedure with a terminology is preferred, where possible., uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://fhir.de/CodeSystem/bfarm/ops, http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=https://www.netzwerk-universitaetsmedizin.de/fhir/ValueSet/procedures-combined- 431182000 | Placing subject in prone position
- 171425002 | "Section" examination - approved doctor
- 171424003 | "Section" examination - patient's GP
- 171426001 | "Section" examination - social worker
- 8-903 | (Analgo-)Sedierung
- 5-787.e | (Blount-)Klammern
- 5-781.2 | (De-)Rotationsosteotomie
- 5-429.a | (Endoskopische) Ligatur (Banding) von Ösophagusvarizen
- 5-429.1 | (Endoskopische) Sklerosierung von Ösophagusvarizen
- 1-995 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen
- 1-658 | (Ileo-)Koloskopie durch motorisierte Spiral-Endoskopie
- 1-657 | (Ileo-)Koloskopie durch Push-and-pull-back-Technik
- 5-385.8 | (Isolierte) Crossektomie
- 5-385.d | (Isolierte) Rezidivcrossektomie
- 5-872 | (Modifizierte radikale) Mastektomie
- 1-901 | (Neuro-)psychologische und psychosoziale Diagnostik
- 5-854.2 | (Partielle) Transposition
- 5-840.c | (Partielle) Transposition
- 5-280.0 | (Peri)tonsillär
- 8-836 | (Perkutan-)transluminale Gefäßintervention
- 8-838 | (Perkutan-)transluminale Gefäßintervention an Gefäßen des Lungenkreislaufes
- 8-84c | (Perkutan-)transluminale Implantation eines selbstexpandierenden Bifurkationsstents, intrakraniell
- 8-847 | (Perkutan-)transluminale Implantation eines Wachstumsstents
- 8-83c.9 | (Perkutan-)transluminale Implantation selbstexpandierender endovaskulärer Klammern
- 8-84a | (Perkutan-)transluminale Implantation von anderen gecoverten großlumigen Stents
- ... +78557
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0070], code=at0070, itemType=ELEMENT, level=3, text=Indication, description=The clinical or process-related reason for the procedure., comment=Coding of the indication with a terminology is preferred, where possible. This data element allows multiple occurrences. For example: 'Failed bowel preparation' or 'Bowel cancer screening'., uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0063], code=at0063, itemType=ELEMENT, level=3, text=Body site, description=Identification of the body site for the procedure., comment=Occurrences for this data element are unbounded to allow for clinical scenarios such as removing multiple skin lesions in different places, but where all of the other attributes are identical. Use this data element to record simple terms or precoordinated anatomical locations. If the requirements for recording the anatomical location are determined at run-time by the application or require more complex modelling such as relative locations then use the CLUSTER.anatomical_location or CLUSTER.relative_location within the 'Procedure detail' SLOT in this archetype. If the anatomical location is included in the 'Procedure name' via precoordinated codes, this data element becomes redundant., uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=http://hl7.org/fhir/ValueSet/body-site- 56244007 | 10 to 19 percent of body surface
- 37491003 | 12 nm filaments
- 78777002 | 20 to 29 percent of body surface
- 12423009 | 30 to 39 percent of body surface
- 36849000 | 40 to 49 percent of body surface
- 305024009 | 5/6 interchondral joint
- 76152003 | 50 to 59 percent of body surface
- 305005006 | 6/7 interchondral joint
- 91551007 | 60 to 69 percent of body surface
- 64700008 | 7 nm filaments
- 305006007 | 7/8 interchondral joint
- 75324005 | 70 to 79 percent of body surface
- 305007003 | 8/9 interchondral joint
- 19738007 | 80 to 89 percent of body surface
- 19904008 | 9 nm filaments
- 91035006 | 90 percent of body surface or more
- 51878007 | A band
- 818983003 | Abdomen
- 108350001 | Abdomen excluding retroperitoneal region
- 818984009 | Abdomen proper
- 281902004 | Abdomen proper cavity
- 818985005 | Abdomen proper segment of trunk
- 7832008 | Abdominal aorta structure
- 4158003 | Abdominal aortic plexus structure
- 818999009 | Abdominal blood vessel
- ... +36762
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[openEHR-EHR-CLUSTER.device.v1], code=at0000, itemType=CLUSTER, level=3, text=Medical device, description=An instrument, apparatus, implant, material or similar, used in the provision of healthcare. In this context, a medical device includes a broad range of devices which act through a variety of physical, mechanical, thermal or similar means but specifically excludes devices which act through medicinal means such as pharmacological, metabolic or immunological methods. The scope is inclusive of disposable devices as well as durable or persisting devices that require tracking, maintenance activities or regular calibration, recognising that each type of device has specific data recording requirements., comment=null, uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[openEHR-EHR-CLUSTER.device.v1]/items[at0001], code=at0001, itemType=ELEMENT, level=4, text=Device name, description=Identification of the medical device, preferably by a common name, a formal fully descriptive name or, if required, by class or category of device., comment=This data element will capture the term, phrase or category used in clinical practice. For example: <brand name><machine> (XYZ Audiometer); <size> <brand name> <intravenous catheter> (14G Jelco IV catheter); or <brand name/type> <implant>. Coding with a terminology is desirable, where possible, although this may be local and depending on local supplies available., uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=https://www.netzwerk-universitaetsmedizin.de/fhir/ValueSet/procedure-medical-device-name- 129121000 | Tracheostomy tube
- 26412008 | Endotracheal tube
- 426854004 | High flow oxygen nasal cannula
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0067], code=at0067, itemType=ELEMENT, level=3, text=Procedure type, description=The type of procedure., comment=This pragmatic data element may be used to support organisation within the user interface., uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://fhir.de/CodeSystem/bfarm/ops, http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=https://www.netzwerk-universitaetsmedizin.de/fhir/ValueSet/procedures-combined- 431182000 | Placing subject in prone position
- 171425002 | "Section" examination - approved doctor
- 171424003 | "Section" examination - patient's GP
- 171426001 | "Section" examination - social worker
- 8-903 | (Analgo-)Sedierung
- 5-787.e | (Blount-)Klammern
- 5-781.2 | (De-)Rotationsosteotomie
- 5-429.a | (Endoskopische) Ligatur (Banding) von Ösophagusvarizen
- 5-429.1 | (Endoskopische) Sklerosierung von Ösophagusvarizen
- 1-995 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen
- 1-658 | (Ileo-)Koloskopie durch motorisierte Spiral-Endoskopie
- 1-657 | (Ileo-)Koloskopie durch Push-and-pull-back-Technik
- 5-385.8 | (Isolierte) Crossektomie
- 5-385.d | (Isolierte) Rezidivcrossektomie
- 5-872 | (Modifizierte radikale) Mastektomie
- 1-901 | (Neuro-)psychologische und psychosoziale Diagnostik
- 5-854.2 | (Partielle) Transposition
- 5-840.c | (Partielle) Transposition
- 5-280.0 | (Peri)tonsillär
- 8-836 | (Perkutan-)transluminale Gefäßintervention
- 8-838 | (Perkutan-)transluminale Gefäßintervention an Gefäßen des Lungenkreislaufes
- 8-84c | (Perkutan-)transluminale Implantation eines selbstexpandierenden Bifurkationsstents, intrakraniell
- 8-847 | (Perkutan-)transluminale Implantation eines Wachstumsstents
- 8-83c.9 | (Perkutan-)transluminale Implantation selbstexpandierender endovaskulärer Klammern
- 8-84a | (Perkutan-)transluminale Implantation von anderen gecoverten großlumigen Stents
- ... +78557
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0014], code=at0014, itemType=ELEMENT, level=3, text=Durchführungsabsicht, description=Reason that the activity or care pathway step for the identified procedure was carried out., comment=For example: the reason for the cancellation or suspension of the procedure., uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0005], code=at0005, itemType=ELEMENT, level=3, text=Comment, description=Additional narrative about the activity or care pathway step not captured in other fields., comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-EVALUATION.exclusion_specific.v1], code=at0000, itemType=EVALUATION, level=1, text=Nicht durchgeführte Prozedur, description=A statement of exclusion of a specific Problem/diagnosis, Family history, Medication, Procedure, Adverse reaction or other clinical item that is either not currently present, or have not been present in the past., comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=EVALUATION, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-EVALUATION.exclusion_specific.v1]/data[at0001], code=at0001, itemType=UNSUPPORTEDTOPLEVELATTRIBUTE, level=2, text=Data, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=UNSUPPORTEDTOPLEVELATTRIBUTE, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-EVALUATION.exclusion_specific.v1]/data[at0001]/items[at0002], code=at0002, itemType=ELEMENT, level=3, text=Exclusion statement, description=A qualifying statement about the exclusion of a Problem/diagnosis, Family history, Medication, Procedure, Adverse reaction or other clinical item., comment=This statement is to be used in conjunction with the 'Excluded concept' data element. For example: this data element can support recording general statements such as "No known history of ..." where the 'Excluded concept' identifies the specific problem, diagnosis, substance, procedure or medication. If the 'Excluded concept' data element is used to record a precoordinated term such as 'No family history of diabetes', this element is redundant., uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-EVALUATION.exclusion_specific.v1]/data[at0001]/items[at0003], code=at0003, itemType=ELEMENT, level=3, text=Eingriff, description=The Procedure to which the 'Exclusion statement' applies. For example: 'Heart surgery' or 'Appendectomy' or 'Hip replacement'., comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://fhir.de/CodeSystem/bfarm/ops, http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=https://www.netzwerk-universitaetsmedizin.de/fhir/ValueSet/procedures-combined- 431182000 | Placing subject in prone position
- 171425002 | "Section" examination - approved doctor
- 171424003 | "Section" examination - patient's GP
- 171426001 | "Section" examination - social worker
- 8-903 | (Analgo-)Sedierung
- 5-787.e | (Blount-)Klammern
- 5-781.2 | (De-)Rotationsosteotomie
- 5-429.a | (Endoskopische) Ligatur (Banding) von Ösophagusvarizen
- 5-429.1 | (Endoskopische) Sklerosierung von Ösophagusvarizen
- 1-995 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen
- 1-658 | (Ileo-)Koloskopie durch motorisierte Spiral-Endoskopie
- 1-657 | (Ileo-)Koloskopie durch Push-and-pull-back-Technik
- 5-385.8 | (Isolierte) Crossektomie
- 5-385.d | (Isolierte) Rezidivcrossektomie
- 5-872 | (Modifizierte radikale) Mastektomie
- 1-901 | (Neuro-)psychologische und psychosoziale Diagnostik
- 5-854.2 | (Partielle) Transposition
- 5-840.c | (Partielle) Transposition
- 5-280.0 | (Peri)tonsillär
- 8-836 | (Perkutan-)transluminale Gefäßintervention
- 8-838 | (Perkutan-)transluminale Gefäßintervention an Gefäßen des Lungenkreislaufes
- 8-84c | (Perkutan-)transluminale Implantation eines selbstexpandierenden Bifurkationsstents, intrakraniell
- 8-847 | (Perkutan-)transluminale Implantation eines Wachstumsstents
- 8-83c.9 | (Perkutan-)transluminale Implantation selbstexpandierender endovaskulärer Klammern
- 8-84a | (Perkutan-)transluminale Implantation von anderen gecoverten großlumigen Stents
- ... +78557
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-EVALUATION.absence.v2], code=at0000, itemType=EVALUATION, level=1, text=Unbekannte Prozedur, description=Statement that specified health information is not available for inclusion in the health record or extract at the time of recording., comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=EVALUATION, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-EVALUATION.absence.v2]/data[at0001], code=at0001, itemType=UNSUPPORTEDTOPLEVELATTRIBUTE, level=2, text=Data, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=UNSUPPORTEDTOPLEVELATTRIBUTE, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-EVALUATION.absence.v2]/data[at0001]/items[at0002], code=at0002, itemType=ELEMENT, level=3, text=Unbekannte Prozedur, description=Positive statement that no information is available., comment=For example: "No information available about adverse reactions"; No information available about problems or diagnoses"; "No information available about previous procedures performed"; or "No information available about medications used"., uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://fhir.de/CodeSystem/bfarm/ops, http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=https://www.netzwerk-universitaetsmedizin.de/fhir/ValueSet/procedures-combined- 431182000 | Placing subject in prone position
- 171425002 | "Section" examination - approved doctor
- 171424003 | "Section" examination - patient's GP
- 171426001 | "Section" examination - social worker
- 8-903 | (Analgo-)Sedierung
- 5-787.e | (Blount-)Klammern
- 5-781.2 | (De-)Rotationsosteotomie
- 5-429.a | (Endoskopische) Ligatur (Banding) von Ösophagusvarizen
- 5-429.1 | (Endoskopische) Sklerosierung von Ösophagusvarizen
- 1-995 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen
- 1-658 | (Ileo-)Koloskopie durch motorisierte Spiral-Endoskopie
- 1-657 | (Ileo-)Koloskopie durch Push-and-pull-back-Technik
- 5-385.8 | (Isolierte) Crossektomie
- 5-385.d | (Isolierte) Rezidivcrossektomie
- 5-872 | (Modifizierte radikale) Mastektomie
- 1-901 | (Neuro-)psychologische und psychosoziale Diagnostik
- 5-854.2 | (Partielle) Transposition
- 5-840.c | (Partielle) Transposition
- 5-280.0 | (Peri)tonsillär
- 8-836 | (Perkutan-)transluminale Gefäßintervention
- 8-838 | (Perkutan-)transluminale Gefäßintervention an Gefäßen des Lungenkreislaufes
- 8-84c | (Perkutan-)transluminale Implantation eines selbstexpandierenden Bifurkationsstents, intrakraniell
- 8-847 | (Perkutan-)transluminale Implantation eines Wachstumsstents
- 8-83c.9 | (Perkutan-)transluminale Implantation selbstexpandierender endovaskulärer Klammern
- 8-84a | (Perkutan-)transluminale Implantation von anderen gecoverten großlumigen Stents
- ... +78557
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.registereintrag.v1]/content[openEHR-EHR-EVALUATION.absence.v2]/data[at0001]/items[at0005], code=at0005, itemType=ELEMENT, level=3, text=Aussage über die fehlende Information, description=Description of the reason why there is no information available., comment=For example: patient is unconscious or refuses to provide information. Coding the reason with a terminology is desirable, if possible., uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null]], templateType=normal] |