All | OperationalTemplate [rootArchetypeId=openEHR-EHR-COMPOSITION.report.v1, otherContributors=null, tshis=[ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1], code=at0000, itemType=COMPOSITION, level=0, text=KDS_Prozedur, description=Document to communicate information to others, commonly in response to a request from another party., comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=COMPOSITION, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=null, code=null, itemType=UNSUPPORTEDTOPLEVELATTRIBUTE, level=1, text=Other Context, description=null, comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=UNSUPPORTEDTOPLEVELATTRIBUTE, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/context/other_context[at0001]/items[at0002], code=at0002, itemType=ELEMENT, level=2, text=Report ID, description=Identification information about the report., comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/context/other_context[at0001]/items[openEHR-EHR-CLUSTER.case_identification.v0], code=at0000, itemType=CLUSTER, level=2, text=Case identification, description=To record case identification details for public health purposes., comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/context/other_context[at0001]/items[openEHR-EHR-CLUSTER.case_identification.v0]/items[at0001], code=at0001, itemType=ELEMENT, level=3, text=Case identifier, description=The identifier of this case., comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/content[openEHR-EHR-ACTION.procedure.v1], code=at0000, itemType=ACTION, level=1, text=Procedure, description=A clinical activity carried out for screening, investigative, diagnostic, curative, therapeutic, evaluative or palliative purposes., comment=null, uncommonOntologyItems=null, occurencesFormal=1..*, occurencesText=Mandatory, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=ACTION, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001], code=at0001, itemType=UNSUPPORTEDTOPLEVELATTRIBUTE, level=2, text=Description, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=UNSUPPORTEDTOPLEVELATTRIBUTE, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0002], code=at0002, itemType=ELEMENT, level=3, text=Procedure name, description=Identification of the procedure by name., comment=Coding of the specific procedure with a terminology is preferred, where possible., uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://fhir.de/CodeSystem/bfarm/ops Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=http://fhir.de/ValueSet/bfarm/ops- 8-903 | (Analgo-)Sedierung
- 1-995 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen
- 1-995.3 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Klonalitätsanalyse
- 1-995.30 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Klonalitätsanalyse: Analyse von 1 Zielstruktur
- 1-995.33 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Klonalitätsanalyse: Analyse von 11 oder mehr Zielstrukturen
- 1-995.31 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Klonalitätsanalyse: Analyse von 2 bis 3 Zielstrukturen
- 1-995.32 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Klonalitätsanalyse: Analyse von 4 bis 10 Zielstrukturen
- 1-995.2 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf abnorme DNA-Methylierungsmuster
- 1-995.20 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf abnorme DNA-Methylierungsmuster: Analyse von 1 Zielstruktur
- 1-995.23 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf abnorme DNA-Methylierungsmuster: Analyse von 11 oder mehr Zielstrukturen
- 1-995.21 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf abnorme DNA-Methylierungsmuster: Analyse von 2 bis 3 Zielstrukturen
- 1-995.22 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf abnorme DNA-Methylierungsmuster: Analyse von 4 bis 10 Zielstrukturen
- 1-995.0 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf chromosomale Alterationen/Aberrationen
- 1-995.00 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf chromosomale Alterationen/Aberrationen: Analyse von 1 Zielstruktur
- 1-995.03 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf chromosomale Alterationen/Aberrationen: Analyse von 11 oder mehr Zielstrukturen
- 1-995.01 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf chromosomale Alterationen/Aberrationen: Analyse von 2 bis 3 Zielstrukturen
- 1-995.02 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf chromosomale Alterationen/Aberrationen: Analyse von 4 bis 10 Zielstrukturen
- 1-995.1 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf Genmutationen
- 1-995.10 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf Genmutationen: Analyse von 1 Zielstruktur
- 1-995.13 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf Genmutationen: Analyse von 11 oder mehr Zielstrukturen
- 1-995.11 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf Genmutationen: Analyse von 2 bis 3 Zielstrukturen
- 1-995.12 | (Gezielte) Analyse genetischer Veränderungen in soliden bösartigen Neubildungen: Untersuchung auf Genmutationen: Analyse von 4 bis 10 Zielstrukturen
- 1-658 | (Ileo-)Koloskopie durch motorisierte Spiral-Endoskopie
- 1-657 | (Ileo-)Koloskopie durch Push-and-pull-back-Technik
- 5-872 | (Modifizierte radikale) Mastektomie
- ... +38189
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0049], code=at0049, itemType=ELEMENT, level=3, text=Freitextbeschreibung, description=Narrative description about the procedure, as appropriate for the pathway step., comment=For example: description about the performance and findings from the the procedure, the aborted attempt or the cancellation of the procedure., uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0063], code=at0063, itemType=ELEMENT, level=3, text=Körperstelle, description=Identification of the body site for the procedure., comment=Occurrences for this data element are unbounded to allow for clinical scenarios such as removing multiple skin lesions in different places, but where all of the other attributes are identical. Use this data element to record simple terms or precoordinated anatomical locations. If the requirements for recording the anatomical location are determined at run-time by the application or require more complex modelling such as relative locations then use the CLUSTER.anatomical_location or CLUSTER.relative_location within the 'Procedure detail' SLOT in this archetype. If the anatomical location is included in the 'Procedure name' via precoordinated codes, this data element becomes redundant., uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=http://hl7.org/fhir/ValueSet/body-site- 56244007 | 10 to 19 percent of body surface
- 37491003 | 12 nm filaments
- 78777002 | 20 to 29 percent of body surface
- 12423009 | 30 to 39 percent of body surface
- 36849000 | 40 to 49 percent of body surface
- 305024009 | 5/6 interchondral joint
- 76152003 | 50 to 59 percent of body surface
- 305005006 | 6/7 interchondral joint
- 91551007 | 60 to 69 percent of body surface
- 64700008 | 7 nm filaments
- 305006007 | 7/8 interchondral joint
- 75324005 | 70 to 79 percent of body surface
- 305007003 | 8/9 interchondral joint
- 19738007 | 80 to 89 percent of body surface
- 19904008 | 9 nm filaments
- 91035006 | 90 percent of body surface or more
- 51878007 | A band
- 818983003 | Abdomen
- 108350001 | Abdomen excluding retroperitoneal region
- 818984009 | Abdomen proper
- 281902004 | Abdomen proper cavity
- 818985005 | Abdomen proper segment of trunk
- 7832008 | Abdominal aorta structure
- 4158003 | Abdominal aortic plexus structure
- 818999009 | Abdominal blood vessel
- ... +36762
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0048], code=at0048, itemType=ELEMENT, level=3, text=Lateralität, description=Outcome of procedure performed., comment=Coding with a terminology is preferred, where possible., uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_ICD_SEITENLOKALISATION Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=https://fhir.kbv.de/ValueSet/KBV_VS_SFHIR_ICD_SEITENLOKALISATION- B | beiderseits
- L | links
- R | rechts
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0067], code=at0067, itemType=ELEMENT, level=3, text=Kategorie der Prozedur, description=The type of procedure., comment=This pragmatic data element may be used to support organisation within the user interface., uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=https://www.medizininformatik-initiative.de/fhir/core/modul-prozedur/ValueSet/procedures-category-sct- 165197003 | Diagnostic assessment
- 363679005 | Imaging
- 387713003 | Surgical procedure
- 18629005 | Administration of medicine
- 277132007 | Therapeutic procedure
- 394841004 | Other category
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0014], code=at0014, itemType=ELEMENT, level=3, text=Durchführungsabsicht, description=Reason that the activity or care pathway step for the identified procedure was carried out., comment=For example: the reason for the cancellation or suspension of the procedure., uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values= Terminology: http://snomed.info/sct Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=https://www.medizininformatik-initiative.de/fhir/core/modul-prozedur/ValueSet/procedures-intend- 262202000 | Therapeutic
- 363676003 | Palliative intent
- 261004008 | Diagnostic intent
- 264931009 | Symptomatic
- 255231005 | Revision - value
- 255302009 | Complicated
- 129428001 | Preventive intent
- 394602003 | Rehabilitation - speciality
- 74964007 | Other
, extendedValues=null], ResourceSimplifiedHierarchyItem [path=[openEHR-EHR-COMPOSITION.report.v1]/content[openEHR-EHR-ACTION.procedure.v1]/description[at0001]/items[at0005], code=at0005, itemType=ELEMENT, level=3, text=Comment, description=Additional narrative about the activity or care pathway step not captured in other fields., comment=null, uncommonOntologyItems=null, occurencesFormal=null, occurencesText=null, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null]], templateType=normal] |