| TEMPLATE ID | BPSNI_UKSH |
|---|---|
| Concept | BPSNI_UKSH |
| Description | Zur Dokumentation des Ergebnisses der Verhaltensbezogenen Schmerzskala für nicht-intubierte Patienten (BPS-NI) |
| Use | Wird zur Dokumentation des Ergebnisses der Verhaltensbezogenen Schmerzskala für nicht-intubierte Patienten (BPS-NI) verwendet |
| Misuse | Nicht zur Verwendung für die CPOT-Skala |
| Purpose | Zur Dokumentation des Ergebnisses der Verhaltensbezogenen Schmerzskala für nicht-intubierte Patienten (BPS-NI) |
| References | |
| Authors | date: 2025-07-23; name: Rony Ventura; organisation: UKSH; email: rony.ventura@uksh.de |
| Other Details Language | date: 2025-07-23; name: Rony Ventura; organisation: UKSH; email: rony.ventura@uksh.de |
| Other Details (Language Independent) |
|
| Keywords | Schmerz, kritische Erkrankung, Intensivpflege, Verhaltensbasierte Schmerzskala, Schmerzbeobachtungsinstrument für die Intensivpflege, Schmerzmessung, BPS |
| Language used | en |
| Citeable Identifier | 1246.169.3873 |
| Root archetype id | openEHR-EHR-COMPOSITION.report.v1 |
| BPSNI_UKSH | BPSNI_UKSH: Document to communicate information to others, commonly in response to a request from another party. |
| Other Context | |
| Report ID | Report ID: Identification information about the report. |
| Status | Status: The status of the entire report. Note: This is not the status of any of the report components. |
| Case identification | Case identification: To record case identification details for public health purposes. |
| Case identifier | Case identifier: The identifier of this case. |
| BPSNI | BPSNI: Assess pain intensity in patients who are not ventilated, but who are unable to clearly express themselves verbally due to cognitive and/or consciousness impairments. |
| Data | |
| Any event | Any event: @ internal @ |
| Data | |
| Facial expression | Facial expression: *
|
| Upper limb | Upper limb: *
|
| Vocalization | Vocalization: *
|
| Score | Score: * 3..12 |