| TEMPLATE ID | Haemodyn_AssistDevice_Zeit_UKSH |
| Concept | Haemodyn_AssistDevice_Zeit_UKSH |
| Description | Not Specified |
| Use | Den Einsatz eines hämodynamischen Unterstützungsgeräts aufzeichnen. |
| Purpose | Not Specified |
| References | |
| Authors | date: 2025-10-23; name: Rony Ventura; organisation: Universtätsklinikum Schleswig-Holstein; email: rony.ventura@uksh.de |
| Other Details Language | date: 2025-10-23; name: Rony Ventura; organisation: Universtätsklinikum Schleswig-Holstein; email: rony.ventura@uksh.de |
| Other Details (Language Independent) | - Sem Ver: 2.0.0
- MD5-CAM-1.0.1: f07ce99e3cac1c4c9ad7eeaf6ac5259c
- PARENT:MD5-CAM-1.0.1: A60D0B7F52F1F9C3C9B3518DB83ACDAE
- Original Language: ISO_639-1::de
|
| Language used | en |
| Citeable Identifier | 1246.169.3936 |
| Root archetype id | openEHR-EHR-COMPOSITION.report.v1 |
| Haemodyn_AssistDevice_Zeit_UKSH | Haemodyn_AssistDevice_Zeit_UKSH: Document to communicate information to others, commonly in response to a request from another party. |
| Other Context | |
| Report ID | Report ID: Identification information about the report. |
| Status | Status: The status of the entire report. Note: This is not the status of any of the report components. |
| Case identification | Case identification: To record case identification details for public health purposes. |
| Case identifier | Case identifier: The identifier of this case. |
| hemodynamic assist device | hemodynamic assist device: hemodynamic assist device |
| Data | |
| Any event | Any event: @ internal @ |
| Data | |
| end time | end time: * |
| modus | modus: * |
| unit | unit: * |
| description | description: * |