| TEMPLATE ID | Zentralvenöse Sauerstoffsättigung |
| Concept | Zentralvenöse Sauerstoffsättigung |
| Description | Zur Dokumentation der gemessenen zentralvenösen Sauerstoffsättigung. |
| Purpose | Zur Dokumentation der gemessenen zentralvenösen Sauerstoffsättigung. |
| References | |
| Authors | date: 2025-10-21; name: Carlotta Jöhnk; organisation: Universitätsklinikum Schleswig-Holstein |
| Other Details Language | date: 2025-10-21; name: Carlotta Jöhnk; organisation: Universitätsklinikum Schleswig-Holstein |
| Other Details (Language Independent) | - Sem Ver: 0.1.1
- MD5-CAM-1.0.1: 57fdbe9ca2856bc6d75672e081e178fe
- PARENT:MD5-CAM-1.0.1: A60D0B7F52F1F9C3C9B3518DB83ACDAE
- Original Language: ISO_639-1::de
|
| Keywords | Zentralvenöse Sauerstoffsättigung, ScvO2 |
| Language used | en |
| Citeable Identifier | 1246.169.3994 |
| Root archetype id | openEHR-EHR-COMPOSITION.report.v1 |
| Zentralvenöse Sauerstoffsättigung | Zentralvenöse Sauerstoffsättigung: Document to communicate information to others, commonly in response to a request from another party. |
| Other Context | |
| Report ID | Report ID: Identification information about the report. |
| Status | Status: The status of the entire report. Note: This is not the status of any of the report components. |
| Case identification | Case identification: To record case identification details for public health purposes. |
| Case identifier | Case identifier: The identifier of this case. |
| Zentralvenöse Sauerstoffsättigung | Zentralvenöse Sauerstoffsättigung: Messung der zentralvenösen Sauerstoffsättigung. |
| Data | |
| Beliebiges Ereignis | Beliebiges Ereignis: @ internal @ |
| Data | |
| Sauerstoffsättigung | Sauerstoffsättigung: Die gemessene zentralvenöse Sauerstoffsättigung.
|